Description
Blundstone Size Conversion
US Men | US Women | UK | EU | CM |
---|---|---|---|---|
4 | 6 | 3 | 36 | 22 |
5 | 7 | 4 | 37 | 22.5 |
5.5 | 7.5 | 4.5 | 37.5 | 22.8 |
6 | 8 | 5 | 38 | 23 |
6.5 | 8.5 | 5.5 | 38.5 | 23.5 |
7 | 9 | 6 | 39 | 24 |
7.5 | 9.5 | 6.5 | 40 | 24.5 |
8 | 10 | 7 | 41 | 25 |
8.5 | 10.5 | 7.5 | 41.5 | 25.5 |
9 | 11 | 8 | 42 | 26 |
9.5 | 11.5 | 8.5 | 42.5 | 26.5 |
10 | 12 | 9 | 43 | 27 |
10.5 | 12.5 | 9.5 | 43.5 | 27.5 |
11 | 13 | 10 | 44 | 28 |
11.5 | 13.5 | 10.5 | 45 | 28.5 |
12 | 14 | 11 | 46 | 28.8 |
12.5 | 14.5 | 11.5 | 47 | 29 |
13 | 15 | 12 | 47.5 | 29.5 |
14 | 16 | 13 | 48 | 30 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.